Standard | Pro | Ultimate | |
---|---|---|---|
Account + 1 User | $199 | $299 | $399 |
Additional Users | $40/ea. | $45/ea. | $50/ea. |
Customer Relationship Management | |||
Lead, Account & Contact Management | |||
Searching & Filtering | |||
Calendar, Scheduling & Appointment Tracking | |||
Document & Photo Management | |||
Reporting & Analytics | |||
Sales Appointment Routing | |||
Two-Way Text Conversations | |||
Texting Alerts & Reminders* | |||
Marketing & Sales Campaigns | |||
Recovery, Repeat & Referral Marketing | |||
Geographic and Demographic Targeting | |||
Proximity Jobsite Radius Marketing | |||
Targeted Direct Mail Campaigns | |||
Email Automation | |||
Point-of-Sale & Production | |||
Payments | |||
Quoting & Estimation | |||
Commissions Management | |||
QuickBooks Connector | |||
Job Costing | |||
Production Management | |||
API for Data Sharing with other Systems |
MarketSharp isn’t just a software program, it’s a strategy for your business. Generate more qualified leads, track important customer interactions, maximize sales opportunities, shorten production timelines, create satisfied customers, and have complete visibility into the profitability of your business.
Sign up to receive new blog posts and webinar announcements by email.
Copyright © MarketSharp. All Rights Reserved. | Privacy Policy | Terms & Conditions